Operation Kanchanjal — Mohanwadi riverfront
activeFIR 214/2026 · 088/2026 · 231/2026 — Naharpur Port PS, Naharpur / Devkot
DySP Anuradha Kalyani Rathore
opened 2026-03-12
Live. Real output from the classifier — every type, label and evidence span below was produced by reading the bytes. Scanned 2026-09-02T13:14:25, rules prose:50 tabular:57 image:4 page:7 route:14.
230files
166distinct artifacts
64labelled
35unlabelled
131stubs, not evidence
0need OCR
6.0 MBon disk
4 files carry an answer-key marker
A bundle file that announces its own planted signal hands the pipeline its answer. Run
python3 tools/check-bundle.py <bundle> before shipping.230 of 230
| path ↑ | type | format | kind | score | size | |
|---|---|---|---|---|---|---|
| 00_MANIFEST/case-manifest.json | data | JSON | case manifest | 7 | 1.5 kB | |
| 00_MANIFEST/file-inventory.csv | data | CSV | file inventory | 9 | 30.1 kB | |
| 00_MANIFEST/hash-report.csv | data | CSV | hash report | 9 | 45.1 kB | |
| 00_MANIFEST/README.md | document | Markdown | — | 842 B | ||
| 00_MANIFEST/source-systems.json | data | JSON | source system index | 4 | 1.3 kB | |
| ! | 00_MANIFEST/submission-note.pdf | document | Plain text | not evidence | 212 B | |
| ! | 01_CASE_REGISTRATION/complaint-original-v002.pdf | document | Plain text | not evidence | 145 B | |
| 01_CASE_REGISTRATION/fir-metadata.csv | data | CSV (header only, no rows) | — | 159 B | ||
| 01_CASE_REGISTRATION/fir/fir-088-2026-devkot.pdf | fir | 5 | 2.6 kB | |||
| 01_CASE_REGISTRATION/fir/fir-088-2026-devkot.txt | document | Plain text | fir | 5 | 1.6 kB | |
| 01_CASE_REGISTRATION/fir/fir-214-2026-naharpur.pdf | fir | 7 | 2.8 kB | |||
| 01_CASE_REGISTRATION/fir/fir-214-2026-naharpur.txt | document | Plain text | fir | 7 | 2.0 kB | |
| 01_CASE_REGISTRATION/fir/fir-231-2026-naharpur.pdf | fir | 5 | 2.5 kB | |||
| 01_CASE_REGISTRATION/fir/fir-231-2026-naharpur.txt | document | Plain text | fir | 5 | 1.3 kB | |
| 01_CASE_REGISTRATION/general-diary/gd-entry-214-beat7.txt | document | Plain text | — | 575 B | ||
| 02_PERSONS/accused-and-suspects/aliases-and-variants.csv | data | CSV | alias index | 9 | 16.0 kB | |
| ! | 02_PERSONS/accused-and-suspects/identity-documents-index.pdf | document | Plain text | not evidence | 190 B | |
| 02_PERSONS/accused-and-suspects/persons.csv | data | CSV | person roster | 10 | 5.2 kB | |
| 02_PERSONS/complainants/persons.csv | data | CSV | person roster | 10 | 377 B | |
| 02_PERSONS/officers-and-experts/persons.csv | data | CSV | person roster | 10 | 776 B | |
| 02_PERSONS/organisations.csv | data | CSV | organisation roster | 9 | 3.7 kB | |
| 02_PERSONS/victims/persons.csv | data | CSV | person roster | 10 | 403 B | |
| 02_PERSONS/witnesses/persons.csv | data | CSV | person roster | 10 | 5.7 kB | |
| ~ | 03_CASE_DIARY_AND_INVESTIGATION/case-diary/case-diary-vol1-hindi-handwritten.pdf | empty | zero bytes | not evidence | 0 | |
| = | 03_CASE_DIARY_AND_INVESTIGATION/case-diary/case-diary-vol2-marathi-script.pdf | empty | zero bytes | not evidence | 0 | |
| ~ | 03_CASE_DIARY_AND_INVESTIGATION/case-diary/case-diary-vol3-typed.docx | document | Plain text | not evidence | 158 B | |
| 03_CASE_DIARY_AND_INVESTIGATION/case-diary/diary-entry-index.csv | data | CSV (header only, no rows) | diary index | 10 | 121 B | |
| ! | 03_CASE_DIARY_AND_INVESTIGATION/correspondence/letter-to-cnbc-analogue.pdf | document | Plain text | not evidence | 141 B | |
| ! | 03_CASE_DIARY_AND_INVESTIGATION/notices-and-orders/transfer-order-e003.pdf | document | Plain text | not evidence | 157 B | |
| ! | 03_CASE_DIARY_AND_INVESTIGATION/progress-reports/progress-report-2026-04.pdf | document | Plain text | not evidence | 142 B | |
| ! | 03_CASE_DIARY_AND_INVESTIGATION/supervision-notes/supervision-note-dysp.pdf | document | Plain text | not evidence | 129 B | |
| = | 04_STATEMENTS/interviews-and-interrogations/interview-b003.mp3 | empty | zero bytes | not evidence | 0 | |
| = | 04_STATEMENTS/interviews-and-interrogations/interview-n002.wav | empty | zero bytes | not evidence | 0 | |
| = | 04_STATEMENTS/interviews-and-interrogations/interview-w001.m4a | empty | zero bytes | not evidence | 0 | |
| ! | 04_STATEMENTS/magistrate-statements/b003-confession.pdf | document | Plain text | not evidence | 159 B | |
| 04_STATEMENTS/police-witness-statements/w001-initial.txt | document | Plain text | witness statement | 5 | 589 B | |
| ~ | 04_STATEMENTS/police-witness-statements/w001-original.docx | document | Plain text | not evidence | 176 B | |
| ~ | 04_STATEMENTS/police-witness-statements/w001-retraction.docx | document | Plain text | not evidence | 151 B | |
| 04_STATEMENTS/police-witness-statements/w001-retraction.pdf | witness statement | 5 | 1.9 kB | |||
| 04_STATEMENTS/police-witness-statements/w001-retraction.txt | document | Plain text | witness statement | 5 | 578 B | |
| 04_STATEMENTS/police-witness-statements/w002-accountant.txt | document | Plain text | — | 825 B | ||
| 04_STATEMENTS/statement-index.csv | data | CSV (header only, no rows) | statement index | 9 | 159 B | |
| ~ | 04_STATEMENTS/transcripts/interview-w001.vtt | transcript | WebVTT | not evidence | 134 B | |
| ~ | 04_STATEMENTS/translations/interview-w001-en.txt | document | Plain text | not evidence | 136 B | |
| ~ | 04_STATEMENTS/victim-statements/v002-widow.docx | document | Plain text | not evidence | 159 B | |
| 05_SCENE_SEARCH_AND_SEIZURE/panchnama/panchnama-214-dock.txt | document | Plain text | panchnama | 12 | 832 B | |
| 05_SCENE_SEARCH_AND_SEIZURE/panchnama/panchnama-231-warehouse.txt | document | Plain text | panchnama | 12 | 832 B | |
| ! | 05_SCENE_SEARCH_AND_SEIZURE/recovery-and-panchnama/panchnama-warehouse.pdf | document | Plain text | not evidence | 132 B | |
| = | 05_SCENE_SEARCH_AND_SEIZURE/scene-photographs/scene-01.heic | empty | zero bytes | not evidence | 0 | |
| = | 05_SCENE_SEARCH_AND_SEIZURE/scene-photographs/scene-02.dng | empty | zero bytes | not evidence | 0 | |
| ! | 05_SCENE_SEARCH_AND_SEIZURE/scene-reports/scene-of-crime-gate4.pdf | document | Plain text | not evidence | 148 B | |
| = | 05_SCENE_SEARCH_AND_SEIZURE/scene-video/scene-walkthrough.mp4 | empty | zero bytes | not evidence | 0 | |
| ! | 05_SCENE_SEARCH_AND_SEIZURE/search-records/search-memo-c003-office.pdf | document | Plain text | not evidence | 138 B | |
| ! | 05_SCENE_SEARCH_AND_SEIZURE/seizure-memos/seizure-memo-tashkand-bagh.pdf | document | Plain text | not evidence | 136 B | |
| ! | 05_SCENE_SEARCH_AND_SEIZURE/seizure-memos/seizure-memo-v001-phone-and-sd.pdf | document | Plain text | not evidence | 204 B | |
| = | 05_SCENE_SEARCH_AND_SEIZURE/site-plans-and-sketches/site-plan-gate4.jpg | empty | zero bytes | not evidence | 0 | |
| ! | 06_ARREST_CUSTODY_AND_BAIL/arrest/arrest-memo-b003.pdf | document | Plain text | not evidence | 138 B | |
| 06_ARREST_CUSTODY_AND_BAIL/arrest/arrest-memo-b003.txt | document | Plain text | arrest memo | 6 | 632 B | |
| 06_ARREST_CUSTODY_AND_BAIL/arrest/arrest-register.csv | data | CSV (header only, no rows) | arrest register | 4 | 130 B | |
| ! | 06_ARREST_CUSTODY_AND_BAIL/bail/bail-order-n002.pdf | document | Plain text | not evidence | 125 B | |
| ! | 06_ARREST_CUSTODY_AND_BAIL/personal-search-and-inspection/psi-b003.pdf | document | Plain text | not evidence | 135 B | |
| 06_ARREST_CUSTODY_AND_BAIL/release-and-prison-status/custody-status.csv | data | CSV (header only, no rows) | — | 61 B | ||
| ! | 06_ARREST_CUSTODY_AND_BAIL/remand/remand-application-b003.pdf | document | Plain text | not evidence | 130 B | |
| 06_ARREST_CUSTODY_AND_BAIL/remand/remand-application-b003.txt | document | Plain text | — | 3 | 650 B | |
| 07_PROPERTY_AND_CHAIN_OF_CUSTODY/custody-transfers/chain-of-custody.csv | data | CSV (header only, no rows) | chain of custody | 12 | 116 B | |
| ~ | 07_PROPERTY_AND_CHAIN_OF_CUSTODY/custody-transfers/INTEGRITY-NOTE.txt | document | Plain text | not evidence | 268 B | |
| ! | 07_PROPERTY_AND_CHAIN_OF_CUSTODY/exhibit-labels/exhibit-labels.pdf | document | Plain text | not evidence | 127 B | |
| 07_PROPERTY_AND_CHAIN_OF_CUSTODY/malkhana/malkhana-extract.csv | data | CSV (header only, no rows) | malkhana register | 6 | 76 B | |
| 07_PROPERTY_AND_CHAIN_OF_CUSTODY/property-register/property-register.csv | data | CSV (header only, no rows) | property register | 8 | 123 B | |
| ! | 07_PROPERTY_AND_CHAIN_OF_CUSTODY/road-certificates/road-certificate-fsl.pdf | document | Plain text | not evidence | 138 B | |
| 08_MEDICAL/biological-samples/sample-register.csv | data | CSV (header only, no rows) | sample register | 8 | 95 B | |
| = | 08_MEDICAL/medical-imaging/xray-v001.tif | empty | zero bytes | not evidence | 0 | |
| ! | 08_MEDICAL/mlc-and-injury/mlc-w001.pdf | document | Plain text | not evidence | 147 B | |
| ! | 08_MEDICAL/postmortem-and-inquest/inquest-report-v001.pdf | document | Plain text | not evidence | 124 B | |
| ! | 08_MEDICAL/postmortem-and-inquest/postmortem-v001.pdf | document | Plain text | not evidence | 133 B | |
| ! | 09_FORENSIC_LAB/examination-reports/chemical-analysis-consignment.pdf | document | Plain text | not evidence | 202 B | |
| ! | 09_FORENSIC_LAB/examination-reports/digital-forensic-report-v001-phone.pdf | document | Plain text | not evidence | 160 B | |
| ! | 09_FORENSIC_LAB/examination-reports/dvr-authenticity-report.pdf | document | Plain text | not evidence | 255 B | |
| ! | 09_FORENSIC_LAB/examination-reports/screenshot-metadata-report.pdf | document | Plain text | not evidence | 199 B | |
| 09_FORENSIC_LAB/exhibit-list-and-sample-seal/exhibit-list.csv | data | CSV (header only, no rows) | exhibit list | 8 | 82 B | |
| ! | 09_FORENSIC_LAB/expert-opinions/expert-opinion-handwriting.pdf | document | Plain text | not evidence | 135 B | |
| ! | 09_FORENSIC_LAB/forwarding-and-authority/fsl-forwarding-letter.pdf | document | Plain text | not evidence | 140 B | |
| ! | 09_FORENSIC_LAB/laboratory-acknowledgement/fsl-acknowledgement.pdf | document | Plain text | not evidence | 124 B | |
| = | 10_IMAGES/annotated-derivatives/anpr-still-04-annotated.png | empty | zero bytes | not evidence | 0 | |
| 10_IMAGES/metadata-exports/image-metadata.csv | data | CSV | — | 495 B | ||
| = | 10_IMAGES/originals/anpr-still-01.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-02.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-03.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-04.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-05.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-06.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-07.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-08.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-09.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-10.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/anpr-still-11.jpg | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/leak-screenshot-01.png | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/leak-screenshot-02.png | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/leak-screenshot-03.png | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/leak-screenshot-04.png | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/leak-screenshot-05.png | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/leak-screenshot-06.png | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/leak-screenshot-07.png | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/v001-consignment-photo-01.heic | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/v001-consignment-photo-02.heic | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/originals/v001-consignment-photo-03.heic | empty | zero bytes | not evidence | 0 | |
| = | 10_IMAGES/redacted-court-copies/leak-screenshot-01-redacted.png | empty | zero bytes | not evidence | 0 | |
| 11_VIDEO/cctv-chain-of-custody.csv | data | CSV (header only, no rows) | — | 94 B | ||
| 11_VIDEO/frame-indexes/camera-inventory.csv | data | CSV | — | 383 B | ||
| 11_VIDEO/frame-indexes/frame-events.csv | data | CSV (header only, no rows) | frame index | 8 | 155 B | |
| = | 11_VIDEO/originals/cctv-bonded-warehouse-cam11.mp4 | empty | zero bytes | not evidence | 0 | |
| = | 11_VIDEO/originals/cctv-devkot-sachivalaya-parking.dav | empty | zero bytes | not evidence | 0 | |
| = | 11_VIDEO/originals/cctv-kamakhya-lobby.avi | empty | zero bytes | not evidence | 0 | |
| = | 11_VIDEO/originals/cctv-naharpur-gate4-cam03.dav | empty | zero bytes | not evidence | 0 | |
| = | 11_VIDEO/originals/dashcam-recovered-transporter.mov | empty | zero bytes | not evidence | 0 | |
| 11_VIDEO/proprietary-player-and-index/dvr-export-log.txt | document | Plain text | — | 1.2 kB | ||
| = | 11_VIDEO/proprietary-player-and-index/dvr-index.idx | empty | zero bytes | not evidence | 0 | |
| ~ | 11_VIDEO/proprietary-player-and-index/player-and-codec-note.txt | document | Plain text | not evidence | 195 B | |
| ~ | 11_VIDEO/transcripts/dashcam-audio.srt | transcript | SubRip | not evidence | 149 B | |
| = | 11_VIDEO/viewing-derivatives/cctv-naharpur-gate4-cam03-viewing.mp4 | empty | zero bytes | not evidence | 0 | |
| ! | 12_AUDIO/forensic-reports/speaker-comparison-report.pdf | document | Plain text | not evidence | 186 B | |
| = | 12_AUDIO/originals/intercept-kaptaan-01.wav | empty | zero bytes | not evidence | 0 | |
| = | 12_AUDIO/originals/intercept-kaptaan-02.wav | empty | zero bytes | not evidence | 0 | |
| = | 12_AUDIO/originals/intercept-kaptaan-03.wav | empty | zero bytes | not evidence | 0 | |
| = | 12_AUDIO/originals/intercept-kaptaan-04.wav | empty | zero bytes | not evidence | 0 | |
| ~ | 12_AUDIO/transcripts/intercept-kaptaan-01.vtt | transcript | WebVTT | not evidence | 192 B | |
| 12_AUDIO/transcripts/intercept-kaptaan-transcript.txt | document | Plain text | transcript | 7 | 889 B | |
| = | 12_AUDIO/translations/intercept-kaptaan-01-en.txt | document | Plain text | not evidence | 136 B | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/browser-and-application-data/tender-portal-sessions.csv | data | CSV | — | 561 B | ||
| 13_DIGITAL_AND_CYBER_EVIDENCE/chat-and-social-platform-exports/bot-amplification-report.csv | data | CSV | — | 2 | 20.6 kB | |
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/chat-and-social-platform-exports/deleted-post-archive.warc | empty | zero bytes | not evidence | 0 | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/chat-and-social-platform-exports/forwarding-graph.csv | data | CSV (header only, no rows) | chat export | 8 | 110 B | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/chat-and-social-platform-exports/leak-thread-sarvamangal_sachai.json | data | JSON | — | 581 B | ||
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/chat-and-social-platform-exports/telegram-channel-export.json | empty | zero bytes | not evidence | 0 | |
| ! | 13_DIGITAL_AND_CYBER_EVIDENCE/chat-and-social-platform-exports/whatsapp-chat-export-p003.txt | data | JSON | — | 2.1 kB | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/chat-and-social-platform-exports/whatsapp-screenshot-index.csv | data | CSV (header only, no rows) | — | 166 B | ||
| ! | 13_DIGITAL_AND_CYBER_EVIDENCE/cloud-and-service-provider-returns/provider-return-index.pdf | document | Plain text | not evidence | 167 B | |
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/computer-and-disk-images/b003-laptop.e01 | empty | zero bytes | not evidence | 0 | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/computer-and-disk-images/disk-image-index.csv | data | CSV (header only, no rows) | disk image index | 9 | 77 B | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/device-inventory/device-inventory.csv | data | CSV (header only, no rows) | device inventory | 10 | 122 B | |
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/email/b003-mailbox.pst | empty | zero bytes | not evidence | 0 | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/email/email-header-analysis.csv | data | CSV (header only, no rows) | email header analysis | 9 | 116 B | |
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/email/journalist-doc-drop-emails.eml | empty | zero bytes | not evidence | 0 | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/hash-and-certificate/digital-evidence-hashes.csv | data | CSV (header only, no rows) | hash manifest | 8 | 60 B | |
| ! | 13_DIGITAL_AND_CYBER_EVIDENCE/hash-and-certificate/electronic-evidence-certificate.pdf | document | Plain text | not evidence | 176 B | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/logs-and-network-captures/anpr-toll-plaza-logs.csv | data | CSV | — | 546 B | ||
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/logs-and-network-captures/portal-capture.pcap | empty | zero bytes | not evidence | 0 | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/logs-and-network-captures/warehouse-access-logs.csv | data | CSV | — | 4.8 kB | ||
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/memory-images/b003-laptop-memory.raw | empty | zero bytes | not evidence | 0 | |
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/mobile-extractions/n001-handset-extraction.ufdr | empty | zero bytes | not evidence | 0 | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/mobile-extractions/saved-contacts-nicknames.csv | data | CSV | — | 616 B | ||
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/mobile-extractions/v001-contacts.sqlite | empty | zero bytes | not evidence | 0 | |
| 13_DIGITAL_AND_CYBER_EVIDENCE/mobile-extractions/v001-forensic-dump.sqlite | database | SQLite | — | 24.6 kB | ||
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/mobile-extractions/v001-handset-extraction.zip | empty | zero bytes | not evidence | 0 | |
| = | 13_DIGITAL_AND_CYBER_EVIDENCE/mobile-extractions/v001-messages.sqlite | empty | zero bytes | not evidence | 0 | |
| 14_CDR_IPDR_AND_TELECOM/cdr/cdr-b002-merchant.csv | data | CSV | cdr | 11 | 1.4 MB | |
| 14_CDR_IPDR_AND_TELECOM/cdr/cdr-burner-cluster.csv | data | CSV | cdr | 11 | 152 kB | |
| 14_CDR_IPDR_AND_TELECOM/cdr/cdr-e001-tomar.csv | data | CSV | cdr | 11 | 659 kB | |
| 14_CDR_IPDR_AND_TELECOM/cdr/cdr-p003-osd.csv | data | CSV | cdr | 11 | 2.2 MB | |
| 14_CDR_IPDR_AND_TELECOM/cdr/cdr-p003-osd.xlsx | spreadsheet | Excel (.xlsx) | cdr | 11 | 939 kB | |
| 14_CDR_IPDR_AND_TELECOM/cdr/cdr-victim-v001.csv | data | CSV | cdr | 11 | 223 kB | |
| ! | 14_CDR_IPDR_AND_TELECOM/certificates/cdr-authenticity-certificate.pdf | document | Plain text | not evidence | 151 B | |
| 14_CDR_IPDR_AND_TELECOM/ipdr/ipdr-tender-portal.csv | data | CSV | ipdr | 12 | 70.1 kB | |
| ! | 14_CDR_IPDR_AND_TELECOM/lawful-provider-returns/provider-cover-letter.pdf | document | Plain text | not evidence | 144 B | |
| ~ | 14_CDR_IPDR_AND_TELECOM/README.txt | document | Plain text | not evidence | 272 B | |
| 14_CDR_IPDR_AND_TELECOM/subscriber-forms/subscriber-details.csv | data | CSV | subscriber record | 9 | 10.0 kB | |
| 14_CDR_IPDR_AND_TELECOM/tower-and-cell-data/cell-master.csv | data | CSV | cell master | 9 | 965 B | |
| 14_CDR_IPDR_AND_TELECOM/tower-and-cell-data/tower-dump-naharpur-gate4-2026-03-11.csv | data | CSV | tower dump | 10 | 2.3 kB | |
| 15_FINANCIAL_RECORDS/account-and-kyc/account-master.csv | data | CSV (header only, no rows) | account master | 8 | 157 B | |
| 15_FINANCIAL_RECORDS/account-and-kyc/roc-filings.json | data | JSON | — | 4.9 kB | ||
| 15_FINANCIAL_RECORDS/bank-statements/b001-achrekar.csv | data | CSV | — | 5.5 kB | ||
| 15_FINANCIAL_RECORDS/bank-statements/b002-merchant.csv | data | CSV | — | 5.1 kB | ||
| 15_FINANCIAL_RECORDS/bank-statements/c002-mohanwadi-infra.csv | data | CSV | — | 6.6 kB | ||
| 15_FINANCIAL_RECORDS/bank-statements/c002-spv.csv | data | CSV (header only, no rows) | bank statement | 11 | 250 B | |
| ! | 15_FINANCIAL_RECORDS/bank-statements/c003-trinetra-statement.pdf | document | Plain text | not evidence | 144 B | |
| 15_FINANCIAL_RECORDS/bank-statements/c003-trinetra.csv | data | CSV | — | 5.8 kB | ||
| = | 15_FINANCIAL_RECORDS/bank-statements/c010-kamakhya.csv | data | CSV (header only, no rows) | bank statement | 11 | 250 B |
| 15_FINANCIAL_RECORDS/bank-statements/c011-cash-deposits.csv | data | CSV | — | 25.6 kB | ||
| = | 15_FINANCIAL_RECORDS/bank-statements/c011-cash-deposits.xlsx | empty | zero bytes | not evidence | 0 | |
| 15_FINANCIAL_RECORDS/bank-statements/c014-trust.csv | data | CSV | — | 5.3 kB | ||
| 15_FINANCIAL_RECORDS/bank-statements/p003-yash-bhinde.csv | data | CSV | — | 5.2 kB | ||
| 15_FINANCIAL_RECORDS/payment-wallets/wallet-transactions.csv | data | CSV (header only, no rows) | wallet transactions | 6 | 124 B | |
| ! | 15_FINANCIAL_RECORDS/provider-certificates/bank-certificate.pdf | document | Plain text | not evidence | 134 B | |
| ! | 15_FINANCIAL_RECORDS/suspicious-transaction-reports/fic-note-crypto-onramp.pdf | document | Plain text | not evidence | 240 B | |
| 15_FINANCIAL_RECORDS/suspicious-transaction-reports/fic-note-crypto-onramp.txt | document | Plain text | — | 947 B | ||
| ! | 15_FINANCIAL_RECORDS/suspicious-transaction-reports/fic-str-c003.pdf | document | Plain text | not evidence | 182 B | |
| ! | 15_FINANCIAL_RECORDS/suspicious-transaction-reports/fic-str-c011-structuring.pdf | document | Plain text | not evidence | 171 B | |
| 15_FINANCIAL_RECORDS/transaction-exports/customs-duty-payments.csv | data | CSV (header only, no rows) | — | 164 B | ||
| 15_FINANCIAL_RECORDS/transaction-exports/gst-returns.csv | data | CSV (header only, no rows) | — | 118 B | ||
| 15_FINANCIAL_RECORDS/transaction-exports/invoices-c003.csv | data | CSV (header only, no rows) | — | 152 B | ||
| 15_FINANCIAL_RECORDS/transaction-exports/property-registrations-sanchay.csv | data | CSV | — | 6.1 kB | ||
| 15_FINANCIAL_RECORDS/transaction-exports/travel-ota-booking-payments.csv | data | CSV | — | 533 B | ||
| 15_FINANCIAL_RECORDS/transaction-exports/wire-transfers-c009.csv | data | CSV | — | 1.2 kB | ||
| ! | 16_OTHER_AGENCY_AND_INTELLIGENCE/agency-reports/cib-preliminary-enquiry.pdf | document | Plain text | not evidence | 135 B | |
| ! | 16_OTHER_AGENCY_AND_INTELLIGENCE/agency-reports/cncb-precursor-advisory.pdf | document | Plain text | not evidence | 140 B | |
| ! | 16_OTHER_AGENCY_AND_INTELLIGENCE/agency-reports/dfe-reference-note.pdf | document | Plain text | not evidence | 142 B | |
| 16_OTHER_AGENCY_AND_INTELLIGENCE/agency-reports/immigration-travel-manifests.csv | data | CSV | travel manifest | 7 | 1.0 kB | |
| ! | 16_OTHER_AGENCY_AND_INTELLIGENCE/correspondence/inter-agency-letters.pdf | document | Plain text | not evidence | 132 B | |
| ! | 16_OTHER_AGENCY_AND_INTELLIGENCE/source-information/state-ib-note-p003.pdf | document | Plain text | not evidence | 210 B | |
| 16_OTHER_AGENCY_AND_INTELLIGENCE/surveillance-reports/container-movement-manifest.csv | data | CSV | — | 2 | 957 B | |
| 16_OTHER_AGENCY_AND_INTELLIGENCE/surveillance-reports/flight-manifests-domestic.csv | data | CSV (header only, no rows) | travel manifest | 6 | 138 B | |
| 16_OTHER_AGENCY_AND_INTELLIGENCE/surveillance-reports/hotel-guest-register-c010.csv | data | CSV (header only, no rows) | hotel register | 8 | 135 B | |
| ! | 16_OTHER_AGENCY_AND_INTELLIGENCE/surveillance-reports/surveillance-kamakhya-resorts.pdf | document | Plain text | not evidence | 180 B | |
| 16_OTHER_AGENCY_AND_INTELLIGENCE/watchlists-and-alerts/customs-risk-alerts.csv | data | CSV (header only, no rows) | watchlist alert | 7 | 102 B | |
| ! | 17_FINAL_POLICE_REPORT/charge-sheet-or-final-report/charge-sheet-2026-08-16.pdf | document | Plain text | not evidence | 188 B | |
| 17_FINAL_POLICE_REPORT/document-list/document-list.csv | data | CSV (header only, no rows) | document list | 8 | 64 B | |
| ! | 17_FINAL_POLICE_REPORT/indexed-annexures/annexure-index.pdf | document | Plain text | not evidence | 119 B | |
| 17_FINAL_POLICE_REPORT/material-object-list/material-objects.csv | data | CSV (header only, no rows) | material object list | 6 | 70 B | |
| ! | 17_FINAL_POLICE_REPORT/sanctions-and-permissions/prosecution-sanction.pdf | document | Plain text | not evidence | 168 B | |
| ! | 17_FINAL_POLICE_REPORT/supplementary-reports/supplementary-charge-sheet-2026-08-24.pdf | document | Plain text | not evidence | 178 B | |
| 17_FINAL_POLICE_REPORT/witness-list/witness-list.csv | data | CSV (header only, no rows) | witness list | 6 | 111 B | |
| ! | 18_COURT_RECORDS/appeal-and-disposal/discharge-application-p004.pdf | document | Plain text | not evidence | 136 B | |
| ! | 18_COURT_RECORDS/depositions/deposition-w003-journalist.pdf | document | Plain text | not evidence | 125 B | |
| 18_COURT_RECORDS/exhibits/exhibit-marking.csv | data | CSV (header only, no rows) | exhibit marking | 5 | 85 B | |
| ! | 18_COURT_RECORDS/filings-and-indexes/filing-index.pdf | document | Plain text | not evidence | 123 B | |
| ~ | 18_COURT_RECORDS/judgments-and-sentences/PENDING.txt | document | Plain text | not evidence | 161 B | |
| ! | 18_COURT_RECORDS/orders/bail-order-e002.pdf | document | Plain text | not evidence | 125 B | |
| ! | 18_COURT_RECORDS/orders/bail-order-n002.pdf | document | Plain text | not evidence | 125 B | |
| ! | 18_COURT_RECORDS/orders/remand-order-b003.pdf | document | Plain text | not evidence | 136 B | |
| ! | 18_COURT_RECORDS/summons-and-warrants/summons-p003.pdf | document | Plain text | not evidence | 122 B | |
| 19_SYSTEM_EXPORTS/cctns/case-export.csv | data | CSV (header only, no rows) | cctns export | 8 | 92 B | |
| 19_SYSTEM_EXPORTS/cctns/person-export.csv | data | CSV (header only, no rows) | cctns export | 7 | 113 B | |
| 19_SYSTEM_EXPORTS/cctns/prior-history.csv | data | CSV (header only, no rows) | cctns export | 7 | 96 B | |
| = | 19_SYSTEM_EXPORTS/e-forensics/eforensics-requests.json | empty | zero bytes | not evidence | 0 | |
| = | 19_SYSTEM_EXPORTS/e-prisons/custody-export.csv | empty | zero bytes | not evidence | 0 | |
| = | 19_SYSTEM_EXPORTS/e-sakshya/esakshya-capture-index.jsonl | empty | zero bytes | not evidence | 0 | |
| = | 19_SYSTEM_EXPORTS/icjs/icjs-exchange.xml | empty | zero bytes | not evidence | 0 | |
